Daftar PT Perusahaan di Kawasan MM2100 | Terbaru 2024 – Informasi Lengkap Tentang Kawasan Industri Terkemuka di Cikarang. MM2100 Industrial Town adalah kawasan industri terpadu yang dikembangkan oleh PT. Megalopolis Manunggal Industrial Development (PT. MMID).
Kawasan ini didirikan pada tahun 1990 sebagai hasil kolaborasi antara Marubeni Corporation dari Jepang dan Manunggal Group dari Indonesia. Hingga kini, kawasan industri MM2100 dikenal sebagai salah satu kawasan industri dengan nilai terbaik di Indonesia.
Daftar Perusahaan di Kawasan MM2100 terbaru
Daftar PT Perusahaan di Kawasan MM2100 terbaru – MM2100 terletak di wilayah Cikarang Barat, Kabupaten Bekasi, Provinsi Jawa Barat. Lokasinya sangat strategis karena dekat dengan Jakarta, ibu kota Indonesia, serta memiliki akses mudah ke berbagai infrastruktur transportasi, seperti jalan tol dan pelabuhan.
Kabupaten Bekasi sendiri merupakan salah satu daerah dengan perkembangan urban yang pesat dan populasi yang padat, menjadikannya pusat aktivitas industri dan bisnis di kawasan timur Jakarta.
Sebagai salah satu kawasan industri terbesar dan terintegrasi di Indonesia, MM2100 Cikarang menjadi rumah bagi berbagai perusahaan nasional dan internasional dari beragam sektor industri, seperti otomotif, makanan dan minuman, elektronik, hingga farmasi.
Berikut adalah beberapa PT di MM2100 yang telah beroperasi di kawasan ini:
No. | Block No. | Company Name | Business Type |
---|---|---|---|
Phase I&II | |||
1 | B-1,B-1-2 | PT.Tirta Alam Segar | Warehousing & Manucfacturing for Consumer Goods |
2 | B-2 | PT. Argo Pantes | Integrated Textile Business/Spinning (Combed Yarn, Carded Yarn) |
3 | B-3-1 | PT. SPIL Logistic Properti | Warehouse |
4 | B-4-1 | PT. Enomoto Srikandi Industries Indonesia | Metal Works Manufacturing & Sales of Drum Closure |
5 | B-4-2 | PT. JFE Shoji Steel Indonesia | Coil Steel Center (Steel Processing) |
6 | C-1 | PT. Wira Logitama Saksama | Warehousing & Coldstorage |
7 | C-2 | PT. Asahi Best Base Indonesia | Sub-Assy & Electronics Component (Audio, Video, Motorcycle, etc) |
8 | E-1,E-2 | PT. Denso Indonesia | Automotive Components Mfg (Car & Bus A/C, Sparks Plugs, etc) |
9 | E-3 | PT. Lotte Indonesia | Manufacturing of Chewing Gums |
10 | E-4 | PT. Prasidha Intijaya | Warehouse |
11 | E-6 | PT.Benua Kertas | Paper Printing |
12 | E-7 | PT. Umeda Factory Indonesia | Precision Metal Stamping and Dies Maker |
13 | E-8 | PT. Tsuchiya Manufacturing Indonesia | Precision Plastic Parts for Electrical Equipment |
14 | F-1, 6 | CV. Bhakti | Manufacturing of Motorcycle Parts |
15 | F-2-1 | PT. Dyson Zedmark Indonesia Limited | Precision Refractories |
16 | F-2-2 | PT. Dian Lestari Sejahtera | General Trading |
17 | F-3, 4 | PT. NOK Indonesia | Special Industry Machine Parts (Sealing Devices) |
18 | F-5 | PT. Oriental Asahi JP Carton Box | Manufacturing of Hight Quality Corrugated Carton Boxes |
19 | F-7 | PT. Sinar Kemuning Logistic | Logistics & warehouse |
20 | F-8 | PT. Ohtomi | General Printer Adhesive Label Specialist |
21 | G | PT. LG Electronics Indonesia | Electronics Mfg (Color Picture Tube, Color Monitor, Video Cassette,etc) |
22 | G-1 | PT.Mitsubishi Logistics Indonesia | Warehouse |
23 | H-1-1 | PT. Digital Media Technology/PT.Astra Komponen Indonesia | Motorcycle Automotive Componen |
24 | H-4 | PT. Yutaka Manufacturing Indonesia (1) | Manufacturing of Disc Plate for Motorcycle Braking System |
25 | H-4-1, H-4-2-2, H-8 | PT. Posmi Steel Indonesia | Shearing and Slitting of Cold Rolled Steel,Metal Pressed Part, Welding,etc |
26 | H-4-2-1 | PT. Avidisc Crestec Interindo | Optical Disc Manufacturer (CD Rom, DVD, CD, VCD) |
27 | H-4-3 | PT. Progress Toyo (Indonesia) | Manufacturing of Automotive & Motorcycle Parts (Rear View Mirror) |
28 | H-7-1 | PT. Wahana Dirgantara | Warehouse Operator |
29 | H-7-2 | PT. Diamond Diaci Anugrah Jaya | Glass Processor Industry, Trucking, Container Depo |
30 | H-9, O-9-1 | PT. Riken Indonesia | Manufacturing of Plastic Pellet (Industry PVC Coumpond) |
31 | H-10 | PT. Mayora Indah | Manufacturing of Biscuit and Confectionery |
32 | H-12,H-1-2 | PT. Higashifuji Indonesia | Synchronized Motor & Stepping Motor & Other Electric, Electronics Parts |
33 | I-1-1 | PT. Nippisun Indonesia | Manufacturing of Color Coumpond for Plastic Resin |
34 | I-1-2 | PT. Air Liquide Indonesia | Industrial Gases {O2, N2, Ar, H2, Special Gases (Helium,Co, N2O2)} |
35 | I-2-1,I-2-2 | PT. Sunstar Engineering Indonesia | Manufacturing of Motorcycle Parts (Spocket Rear, Disk Brake) |
36 | I-2-3,5.J-10-1 | PT. Okurimono Indonesia | Logistics |
37 | I-2-4 | PT. Hijau Elektronika Indonesia | Plastic Injection Moulding |
38 | I-3,4 | PT. Tenma Indonesia | Plastic Injection Moulding (TV Cabinet, VTR Cabinet, Other Plastic Parts) |
39 | I-5 | PT. Dharma Maruwa Garment Indonesia | Manufacturing of Knitted Wear |
40 | I-6 | PT. Jawa Manufacturing & Trading Company | Sport & Medical Protection Accessories Equipment Manufacturing |
41 | J-8 | PT. Sankei Gohsyu Industries (PT. SGI) (1) | Manufacturing of Automotive Components |
42 | J-9 | PT. Mandom Indonesia, Tbk (1) | Manufacturing of Cosmetics, Toiletries, Perfumes & Plastic Products |
43 | J-10 | PT. Yusen Logistics Solutions Indonesia (1) | Warehousing & Terminal Container |
44 | J-16 | PT. Nanbu Plastics Indonesia | Plastic Injection Moulding |
45 | J-10-2 | PT. Inter Candy Utama | Confectionery and Glucose Syrup |
46 | J-11 | PT. Toyota Boshoku Indonesia | Manufacturing of Seat and Car Interior |
47 | J-12,14,15 | PT. Nusa Toyotetsu (1) | Press and Welding Parts (Parking Brake Lever, Door Hinge, etc) |
48 | J-17.1,18,19,20 | PT. Sugity Creatives (1) | Auto Body Assembly & Manufacturing of Plastic Injection Moulding |
49 | J-17-2 | PT. Shinto Kogyo Indonesia (1) | Industrial Plastic Component for Automotive (Leg Shield, Oil Tank) |
50 | M-1-1 | PT. Paramount Bed Indonesia | Manufacturing of Hospital Bed |
51 | M-1-2, M-3-1 | PT. Hogy Indonesia (1) | Manufacturing of Disposable Medical Equipments |
52 | M-2-1 | PT. Hab Dong Indo | Electronics Component |
53 | M-2-2 | PT. Seiwa Indonesia | Power Transmission Belts for Industrial and Automotive Use |
54 | M-3-2 | PT. Fukusuke Kogyo Indonesia | Manufacturing of Bags |
55 | M-4 | PT. NSK Bearings Manufacturings Indonesia | Manufacturing of Rolling Bearings |
56 | M-25 | PT. Daido Metal Indonesia | Manufacturing of Plain Bearings |
57 | M-27 | PT. URC Indonesia (1) | Food ( Corn Chips, Corn Curcle, Confectionery) |
58 | M-28-1 | PT. Denko Wahana Industries Indonesia | Electronics Component & Turbine Ventilator (Speaker Grilles, Panel) |
59 | M-28-2,M-37,M-37-2 | PT. Topla Abadi Jaya | Manufacturing of Plastic Extrusion for Refrigerators |
60 | M-29 | PT. Dunia Kimia Jaya | Manufacturing of Plastic Extrusion for Refrigerators |
61 | M-30 | PT. Goo Indonesia Chemical | Industry of Synthetic Polymer Products |
62 | M-31 | PT. Astra Otoparts, Tbk | Automotive Parts |
63 | M-32-1 | PT. Igas Utama | Field Adm Bldg,workshop,stockyard related to the industry of Natural Gas |
64 | M-33,34 | PT. Framas Indonesia | Shoes Component Made of Plastic (Out Soles, Torsion Bars, etc) |
65 | M-35 | PT. Daigo Steel | Metal Fabrication (Steel Flange for concrete Pile) |
66 | M-37, M-37-2 | PT. Fukuyama Giken Indonesia | Forging Industry (Yoke,Flange,Rocker Arm, Connector) |
67 | N-2,17,18 | PT. Crestec Indonesia | Paper & Carton Box Printing Manufacturer |
68 | N-3,4,5,6,7 | PT. Koyorad Jaya Indonesia | Manufacturing of Automotive Radiators |
69 | N-8,9,10,11 | PT. AKS Precision Ball Indonesia | Manufacturing and Sales of Steel Balls for Ball Bearings |
70 | N-12-1 | PT. Kotera Indonesia | Metal Ornament (Budhist Altar Fittings Manufacturings) |
71 | N-12-2 | PT. Yamada Indonesia | Manufacturing of Furniture Components |
72 | N-12A,14,15 | PT. Sankyo Indonesia | Electrical Housewares (Electric Blanket, Electric Carpet) |
73 | N-16,19 | PT. Sohou Kikaku Indonesia | Manufacturing of Cookware Products, Stainless Steel |
74 | O-1 | PT. PHC Indonesia | Manufacturing of Medical Equipment Healtcare Product |
75 | O-1-1 | PT. Panasonic Industrial Components Indonesia | Manufacturing of Electronics Component |
76 | O-1-2 | PT. Hankyu Hansin Logistics Indonesia | Logistic & Warehouse |
77 | O-2 | PT. KDS Indonesia | Manufacturing of Electronics Component (Crystal Resonator) |
78 | O-3 | PT. Padma Soode Indonesia/PT. Ciptajaya Kreasindo Utama | Manufacturing of Electronics Components (Micro Switch) |
79 | O-4 | PT. NSK Bearings Mfg Indonesia /PT. HRS Indonesia | Manufacture of Ring for Bearing Industry |
80 | O-5,10,11 | PT. Toyo Seal Indonesia | Manufacturing of Rubber Seal for Bearings |
81 | O-9 | PT. Sekisui Polymatech Indonesia | Elastomer Switches Industries (Key Pad Rubber) |
82 | T-1, 2 | PT. Rhythm Kyoshin Indonesia | Precision Metal Stamping and Dies Maker |
83 | T-3 | PT. Emblem Asia | Manufacturing of Nylon Films |
84 | T-4 | PT. Super Steel Karawang | Shering Slitting of Steel Coils |
85 | T-6-1 | PT. Chubb Safes Indonesia | Fire Extinguisher Manufacturing |
86 | T-6-2 | PT. Sanyo Special Steel Indonesia | Special Steel Cutted |
87 | T-7 | PT. Sumitomo Electric Wintec Indonesia | Manufacturing of Magnet Wire |
88 | T-8 | Mr. Johannes Tedjapranatha | Warehouse |
89 | T-9 | PT. Kawashima Engineering Plastic Indonesia | Engineering Plastic Injection Moulding |
90 | T-9-1 | PT. Bando Electronics Indonesia | Manufacturing of Power Transformer for Audio Set |
Phase III | |||
91 | AA-1,2, BB | PT. Astra Honda Motor | Assembly of Motorcycle |
92 | DD-1 | PT. Sankei Gohsyu Industries (PT. SGI) (2) | Mfg of Forging Goods, Automobile & Motorcycle Parts & Export Import These |
93 | DD-2 | PT. NS Bluescope Lysaght Indonesia | Distr. of Coated Steel Coils & Mfg & Distr. of Roll Formed Steel Bldg Materials |
94 | DD-3 | PT. Nittsu Shoji Indonesia | Consultation on Business Development & Management & Warehouse Services |
95 | DD-4 | PT. Nusahadi Citraharmonis | Automotive Stamping Parts |
96 | DD-5,6,7 | PT. Kansai Paint Indonesia | Paint and Related Painting Materials Manufacturing |
97 | DD-8 | PT. Hanken Indonesia | Sheet Metal Fabrication for Construction Machinery |
98 | DD-9 | PT. Federal Nittan Industries | Automotive Components |
99 | DD-9-1 | PT. Nusa Toyotetsu (2) | Automotive Components |
100 | DD-10 | PT. Daya Kobelco Construction Machinery Indonesia | Main Distributor of Construction Machineries |
101 | DD-11 | PT. ABB Sakti Industri | Manufacturer of Electrical Components |
102 | DD-12 | PT. NSK-Warner Indonesia | Manufacture of Primary Components, e.g. Clutch, Bearings, etc |
103 | EE-1-1, EE-1-2 | PT. Yutaka Manufacturing Indonesia (2) | Manufacturing of Parts for Motorcycles and Automobiles |
104 | EE-2, EE-1-3, LL-6 | PT. Diamond Cold Storage | Food & Beverage Processing & Distribution & Refrigerated & Dry Goods Warehousing |
105 | EE-3 | PT. Yamaha Music Manufacturing Asia | Manufacturing of Musical Instruments |
106 | EE-4 | PT. Yusen Logistics Solutions Indonesia (2) | Warehouse and Terminal Container |
107 | FF-2, FF-1, MM-5-1 | PT. Sukanda Djaya | Refrigerated Food Distribution Center |
108 | FF-4 | PT. Nihon Chemical Indonesia | Automotive Chemical Products |
109 | FF-3,5,6 | PT. Denso Manufacturing Indonesia | Manufacturing of Automobile Spare Parts |
110 | GG-1-2 | PT. Mega Manunggal Property | Logistic & Warehouse |
111 | GG-1 | PT. Bank Central Asia (BCA) | Banking services |
112 | GG-3 | PT.NTT Global Data Centers Indonesia | Data Center Services |
113 | GG-4,5,7 | PT. J.S.T. Indonesia | Manufacturing of Terminal and Connector Electronics Spare Parts |
114 | GG-5-1 | PT. DCI Indonesia | Data Center Services and Building Management |
115 | GG-6 | PT. Sumco Indonesia | Manufacturing of Polished Silicon Wafers |
116 | GG-6-1 | PT. MMC Metal Fabrication | Metal Fabrication |
117 | GG-8 | PT. Sanken Indonesia | Power Supply Unit & Transformer Manufacturing |
118 | HH-1 | PT. Yamaha Indonesia Motor Manufacturing | Spare Parts Center |
119 | HH-2 | PT. Nippon Steel Logistics Indonesia | Steel Logistics |
120 | HH-3 | PT. Setia Guna Sejati | Automotive Industry and other related industries |
121 | HH-4 | PT. Shinsei Denshi Indonesia | Technical Equipment and Industry of Plastic and Electronics Components |
122 | II-1 | PT. Teco Elektro Indonesia/PT. Sanyang Industri Ind. | Motorcyles Assembling |
123 | II-1-2 | PT. Indonesia Shibaura Wing | Industry of Steel Plate Processing (Cutting, Bending, Machining and Welding) |
124 | II-2,3 | PT. Shibaura Shearing Indonesia | Industry of Steel Plate Processing (Cutting, Bending, Machining and Welding) |
125 | II-4, RR-1 | PT. Kayaba Indonesia | Manufacturing of Shock Absorber |
126 | JJ-1 | PT. Keihin Indonesia | Manufacturing of Automotive Components |
127 | JJ-3-1 | PT. Roki Indonesia | Manufacturing and Sales of Parts for Motorcycles, Automobiles and others |
128 | JJ-4-1 | PT. Komatsu Patria Attachment | Industry of component/machines equipment for mining, excavation & construction |
129 | KK-1, MM-5-2 | PT. Jotun Indonesia | Paint Manufacturing |
130 | KK-2,3,4 | PT. Yamaha Motor Electronics Indonesia | Manufacturing and Distribution of Motorcycles Electrical Component |
131 | KK-6 | PT. Fukusuke Kogyo | Plastic Packaging |
132 | KK-7 | PT. Toyota Tsusho Mechanical & Engineering Service Indonesia | Mechanical Workshop |
133 | KK-8 | PT. Toyota Tsusho Logistic Center | Warehousing |
134 | KK-9,10 | PT. Asahi Denso Indonesia | Manufacturing and Distribution of Motorcycle Electrical Component |
135 | KK-11,KK-5 | PT. Parker Metal Treatment Indonesia | Metal Treatment Services |
136 | KK-12 | PT. Toyo Denso Indonesia | Mfg & Sales of Parts of Motorcycles, Automobile & or Power Products |
137 | LL-1 | PT. Ichikoh Indonesia | Manufacturing of Automotive Parts |
138 | LL-2,5 | PT. Sumber Kita Indah | Warehouse |
139 | LL-3-1 | PT. Sugity Creatives (2)/PT. Resin Plating Indonesia | Passenger Commercial Industrial Vehicles & Component Parts Mfg |
140 | LL-3 | PT. Toyota Auto Body – Tokai Extrusion | Extrusion Part Business |
141 | LL-4 | PT. TPR Enpla Indonesia | Refrigerator Parts |
142 | LL-4-1 | PT.Tiga Kurnia Indonesia | Automotive Parts |
143 | LL-7,9 | PT. Menara Cipta Metalindo | Manufacturing of Press Part & Spare Parts Automobile |
144 | LL-8-1 | PT. Kojin Indonesia | Plastic Insert Molding |
145 | LL-8-2 | PT. Oksha Teknologi Indonesia | General Trading for Motorcycle, Spare Parts and Accesorries |
146 | LL-10 | PT. Istana Tiara / PT. TSB Indonesia | Manufacturing and Distributor of Motorcycle Parts |
147 | LL-11 | PT. Takai Seiki Indonesia | Industry of electronics equipments from plastic & industry of automotive components & other machinery |
148 | LL-12 | PT. Daido SP Indonesia | All Kind of Springs for Automotive Manufacturing |
149 | MM-1 | PT. FDK Indonesia | Alkaline Dry Battery Manufacturer |
150 | MM-2 | PT. Haldin Pacific Semesta | Mfg of Natural Ingredients for Flavor, Fragrance, Food, Beverage, pharmacetical, etc |
151 | MM-3-1, MM-4,1 | PT. Wooin | Component Parts for VCR and Refrigerators (Deck Ay, Top Case, Main Chassis) |
152 | MM-3-2 | PT. Dongju Raya Indonesia | Carton Box Maker |
153 | MM-4-2 | PT. Preformed Line Products Indonesia | Automotive Part |
154 | NN-1-1 | PT. SBP Indonesia | Manufacturing and Sales of Plastic Sheet |
155 | NN-1,2 | PT. Lakta Aroma Indonesia | Industry of Aroma and Atsiri Oil (Essentials Oil & Extract) |
156 | NN-2 | PT. Amasindo Bintang Cemerlang | Distributor of Dispensing Equipment and Laboratory Test |
157 | NN-3,7 | PT. Meiwa Mold Indonesia | Design, Manufacturing and Sales of Mold |
158 | NN-4 | PT. Hogy Indonesia (2) | Manufacturing Life and Medical Equipment |
159 | NN-5 | PT. Alpha Industries Indonesia | Mfg of Plastic Part for Battery (Insulation washer, Plastic Seal, Rim Vent Seal) |
160 | NN-6,9 | PT. Dae In Tech Indonesia | Engineering, Assembling Part of VCR |
161 | NN-8-1, NN-8-2 | PT. Honda Lock Indonesia | Mfg, Marketing & Distributing Parts for |
162 | NN-10,12, MM-4-2 | PT. Mitsuba Indonesia Pipe Parts | Manufacture of Motorcycle Parts and Sales |
163 | NN-11,13 | PT. Sekiso Industries Indonesia | Manufacturing of Noise Dumping Sheet for Automotive Industry |
164 | OO-1 | PT. Sliontech Ekadarma Indonesia | Manufacturing of Pressure Sensitive Adhesive Tapes |
165 | OO-2 | PT. Coca-Cola Bottling Indonesia | Beverages |
166 | OO-3 | PT. Faber-Castell International Indonesia | Stationary and Drawing, Including Appliances |
167 | PP | PT. Mandom Indonesia, Tbk (2) | Manufacture of Cosmetics, Toiletries,, Perfumes and Plastic Products |
168 | PP-1 | PT. Nippisun Indonesia (2) | Manufacturing of Plastic Parts |
169 | QQ-1 | PT. Mikuni Indonesia | Industrial Equipment & Component for Vehicle, Motorcycle, & Any Other Similar Things |
170 | QQ-2 | PT. Indomak Kitacipta Karya | Distribution and Logistic Center |
171 | QQ-3 | PT. Yamaha Motor Mold Indonesia | Industry of Machinery/Equipment for Manufacturing Process/Metal Work |
172 | QQ-4 | PT. GS Electech Indonesia | Manufacturing Processing & Sales of Automotive Wiring Harnes of Various Type |
173 | QQ-5 | PT. Hanwa Steel Service Indonesia | Steel Service Center |
174 | QQ-6 | PT. Maruhachi Indonesia | Processing Industry for Any Kind of Special Metal Work |
175 | QQ-7 | PT. Sudo Manufacturing Indonesia | Pressing for Bearings |
176 | QQ-8 | PT. YTK Indonesia | Manufacturer of Automotive Parts |
177 | QQ-9,10 | PT. Shinto Kogyo Indonesia (2) | Plastic Molding |
178 | RR-2 | PT. KYB Hydraulics Manufacturing Indonesia | Manufacturing and Sales of Hydraulic Components |
Phase IV | |||
179 | B-1 | PT. Sentra Kemika | Metal Industry |
180 | D | PT. Honda Lock Indonesia | Mfg. Marketing & Distributing Parts for Motocycl, Automotive and Other |
181 | F | PT. JFE Steel Galvanizing Indonesia | Steel Galvanizing |
182 | H | PT. Subang Horison Indonesia | Warehouse |
183 | I | PT. JFE Shoji Steel Indonesia | Coil Steel Center (Steel Processing) |
184 | J | PT. YTK Indonesia | Manufacturer of Automotive Parts |
185 | K-1 | PT. Yamada Indonesia | Manufacturing of Furniture Components |
186 | K-2 | PT. Toyoriko Indonesia | Automotive Stamping Parts |
187 | L-1 | PT. Cahaya Kalimas Utama | Warehouse |
188 | L-2 | PT. Sato Label Indonesia | Manufacturing of Labeling |
189 | M-1 | PT. Hisada Indonesia | Automotive Stamping Parts |
190 | M-3 | PT. Kawanishi Warehouse Indonesia | Werehouse |
Keunggulan MM2100 Cikarang
- Fasilitas Lengkap dan Ramah Lingkungan
Kawasan ini dilengkapi dengan fasilitas modern seperti jaringan listrik, air bersih, sistem pengolahan limbah, dan area hijau yang ramah lingkungan. - Sistem Manajemen Terintegrasi
Dengan manajemen yang profesional, kawasan MM2100 menawarkan layanan yang andal bagi tenant, mulai dari keamanan hingga pemeliharaan infrastruktur. - Lingkungan Bisnis Kondusif
MM2100 menciptakan ekosistem bisnis yang mendukung keberlangsungan usaha tenant-nya dengan menyediakan aksesibilitas dan infrastruktur yang unggul. - Lokasi Strategis
Berada di pusat kawasan industri Bekasi, MM2100 memiliki akses mudah ke Jakarta, pelabuhan Tanjung Priok, serta Bandara Internasional Soekarno-Hatta.
MM2100 Cikarang tidak hanya menjadi kawasan industri terbaik di Indonesia, tetapi juga memberikan nilai tambah bagi tenant dan masyarakat sekitarnya. Dengan lokasi yang strategis, fasilitas modern, serta daftar perusahaan MM2100 yang terus bertambah, kawasan ini menjadi pilihan utama bagi pelaku industri yang ingin berkembang di pasar Asia Tenggara.
Bagi Anda yang mencari informasi lebih lanjut tentang daftar perusahaan di MM2100 atau ingin mengetahui peluang investasi di kawasan ini, MM2100 Industrial Town adalah solusi yang tepat.
Demikian tadi, Daftar PT Perusahaan di Kawasan MM2100 Terbaru 2024 semoga bermanfaat.